2019-2020 Football
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Sat, Sep 07 | Bowie State | 20-34 | L | |
Bowie State | ||||
Sat, Sep 14 | Bentley | 28-23 | W | |
Bentley | ||||
Sat, Sep 21 | University of New Haven | 7-37 | L | |
University of New Haven | ||||
Sat, Sep 28 | Southern Connecticut State | 19-13 | W | |
Southern Connecticut State | ||||
Sat, Oct 05 | Stonehill | 13-31 | L | |
Stonehill | ||||
Sat, Oct 19 | Assumption | 14-28 | L | |
Assumption | ||||
Sat, Oct 26 | Franklin Pierce | |||
Franklin Pierce | ||||
Sat, Nov 02 | Pace | |||
Pace | ||||
Sat, Nov 09 | St. Anselm | |||
St. Anselm | ||||
Sat, Nov 16 | Bentley | |||
Bentley |